
![]() |
PRESEASON SCHEDULE 2009
Date |
Kick Off |
Home |
Away |
||
|---|---|---|---|---|---|
| Aug 27 | 6 pm | Syracuse | 50 | Chargers RFC | 24 |
| Aug 29 | 2 pm | Syracuse | 60 | Ottawa Univ. | 34 |
| Sept. 5 | 2 pm | Syracuse | 42 | Queens College | 37 |
Date |
Kick Off |
Referee |
Home |
Away |
||
|---|---|---|---|---|---|---|
| Sept 13 | 1:00 pm | McKenna | Brockport | 24 | Syracuse | 18 |
| Sept 19 | 1:00 pm | Dale | Syracuse | 76 | Albany | 36 |
| Sept 26 | 1:00 pm | Randall | Syracuse | 86 | Cortland | 0 |
| Oct 3 | 11:00 am | Jones | St.Bonaventure | 12 | Syracuse | 25 |
| Oct 10 | 1:00 pm | Johnson | Buffalo | 17 | Syracuse | 22 |
| Oct 17 | 1:00 pm | TBA | Syracuse | Bye Week | ||
| Oct 24 | 11:00 am | McKenna | Syracuse | 39 | Binghamton | 12 |
| Nov. 7 | 2:00 pm | McKenna | Syracuse | 36 | Harvard | 19 |
| Nov. 14 | 3:00 pm | TBA | Syracuse | Dartmouth |
NYS PREMIER DIV I STANDINGS
| Team | Games | Wins | Loses | Ties | Bonus | Pts |
|---|---|---|---|---|---|---|
| Syracuse | ||||||
| St.Bonaventure | ||||||
| Brockport SUNY | ||||||
| Buffalo | ||||||
| Albany SUNY | ||||||
| Binghampton SUNY | ||||||
| Cortland SUNY |
FALL 2009 SCHEDULE - DIV III
Date |
Kick Off |
Referee |
Home |
Away |
||
|---|---|---|---|---|---|---|
| Sept 12 | 1:00 pm | McTigue | St.John Fisher | 12 | Syracuse D3 | 23 |
| Sept 20 | 1:00 pm | Saraceno | Syracuse | 10 | Clarkson | 20 |
| Sept 26 | 1:00 pm | McGuire | Paul Smiths | 43 | Syracuse D3 | 12 |
| Oct 3 | 1:00 pm | Cluckey | Syracuse D3 | 22 | Brockport | 45 |
| Oct 10 | 11:00 am | Moses | Rochester | 39 | Syracuse D3 | 12 |
| Oct 17 | 1:00 pm | Silwinski | Syracuse D3 | 34 | Potsdam | 15 |
| Oct 24 | 1:00 pm | McKenna | Syracuse D3 | 26 | Buffalo | 24 |
NYS EXCELSIOR EAST DIV III STANDINGS
| Team | Games | Wins | Loses | Ties | Bonus | Pts |
|---|---|---|---|---|---|---|
| Clarkson Univ. | ||||||
| Paul Smiths College | ||||||
| Buffalo D3 | ||||||
| Univ. of Rochester | ||||||
| Brockport D3 | ||||||
| Syracuse D3 | ||||||
| Potsdam | ||||||
| St.John Fisher |