
![]() |
PRESEASON SCHEDULE 2008
Date |
Kick Off |
Home |
Away |
||
|---|---|---|---|---|---|
| Aug 23 | 2:00p | Syracuse A/B | 32 | Rochester Colonials |
8 |
| Aug 23 | 12:00p | Syracuse | 7 | Syracuse Chargers | 17 |
| Aug 30 | 1:00p 3:00p |
Syracuse Syracuse |
0 38 |
Boston College Penn State | 29 23 |
| Sept 6 | 2:30p | Queens College | 21 | Syracuse | 12 |
| Sept 7 | 9:00a | Ottawa University | 29 | Syracuse | 31 |
| Sept 10 | 5:30 p | Syracuse | Hamilton |
Date |
Kick Off |
Referee |
Home |
Away |
||
|---|---|---|---|---|---|---|
| Sept 13 | 1:00 pm | Connolly | Syracuse | 23 | Brockport | 22 |
| Sept 20 | 1:00 pm | Prue | Albany | 27 | Syracuse | 39 |
| Sept 27 | 1:00 pm | DeSalvia | Cortland | 0 | Syracuse | 50 |
| Oct 4 | 2:00 pm | Kozen | Syracuse | 71 | Canisius | 0 |
| Oct 12 | 1:00 pm | Laczkowski | Syracuse | 49 | Buffalo | 7 |
| Oct 18 | 1:00 pm | Randell | Syracuse | 102 | Cornell | 0 |
| Oct 25 | 1:00 pm | Hewes | Binghamton | 13 | Syracuse | 5 |
| Nov 1 | 1:00 pm | McKenna | Syracuse | 55 | NRU Playoffs Fordham | 5 |
NYS PREMIER DIV I STANDINGS
| Team | Games | Wins | Loses | Ties | Bonus | Pts |
|---|---|---|---|---|---|---|
| Syracuse | ||||||
| Buffalo | ||||||
| Brockport | ||||||
| Binghamton | ||||||
| Albany | ||||||
| Cortland | ||||||
| Cornell | ||||||
| Canisuis |
FALL 2008 SCHEDULE - DIV III
Date |
Kick Off |
Referee |
Home |
Away |
||
|---|---|---|---|---|---|---|
| Sept 13 | 11:00 am | Hodgins | Syracuse D3 | 5 | Oswego | 29 |
| Sept 20 | 11:00 am | Connolly | St. John Fisher | 8 | Syracuse D3 | 25 |
| Sept 27 | 11:00 am | Caruana | Buffalo D3 | 24 | Syracuse D3 | 14 |
| Oct 4 | 11:00 pm | Saraceno | Oswego SUNY | 43 | Syracuse D3 | 12 |
| Oct 12 | 11:00 am | Saraceno | Syracuse D3 | 20 | Buffalo D3 | 55 |
| Oct 18 | 11:00 pm | Randell | Syracuse D3 | St. John Fisher |
NYS EXCELSIOR EAST DIV III STANDINGS
| Team | Games | Wins | Loses | Ties | Bonus | Pts |
|---|---|---|---|---|---|---|
| Oswego SUNY | ||||||
| Buffalo SUNY D3 | ||||||
| Syracuse D3 | ||||||
| St.John Fisher College |