Home Athletes Training Images
2007
2006
2005
2004
Team Wear
Indoor Tri.
Registration
2005 Results
2005 Photos
2006 Results
Contact
Syracuse University Triathlon Club Indoor Triathlon
2/25/06
Inividual
Position Overall Last First Sex Div. Swim (lengths) Bike (miles) Run (miles) Total
1 Page Tyler M Std. 26 10.3 2.2 113.5
2 Mintz Jason M Std. 27 8 2.4 105
3 Carnes Jeff M Fcl. 22 9.6 1.9 99
4 Rempalski Jana F Std. 33 6.2 1.6 94
5 Selby Jonathan M Std. 19 9.4 1.7 93
6 Pasternack Greg M Std. 16 8.14 2.16 88.5
7 Weiss Daniel M Std. 17 7.3 2.2 86.5
8 Rohlin Shaun M Std. 27 6 1.7 86
9 Bull Jameson M Std. 23 6.7 1.7 83.5
10 Lyaski Matt M Std. 17 7.6 1.9 83
11 T Volpi Hannah F Std. 23 6 1.8 81
11 T Weigl Keone F Fcl. 28 5.4 1.56 81
12 Lamore Kristen F Std. 27 5.2 1.5 78
13 T Smith Kerry F Std. 21 6.1 1.6 77.5
13 T Alves Mike M Std. 18 6.3 1.8 77.5
14 T Crowley Megan F Std. 20 6.2 1.6 77
14 T Pawelzik Paul M Std. 14 7.2 1.8 77
14 T Teres Hervey M Fcl. 15 6.6 2 77
15 Low Kate F Std. 22 5.2 1.8 74
16 Calandniccio Lauren F Std. 16 6.1 1.8 73.5
17 Hendricks Erin F Std. 13 6.2 1.5 68
18 Hahn Estelle F Fcl. 15 3.4 1.4 49
Team
Position Team Name Swim (lengths) Bike (miles) Run (miles) Total
1 Dupa 41 11.8 2.4 140
2 Nemisis Project 37 12 2.4 137
3 Tri-Athletes 36 8.9 2.3 119.5
4 Froggies 23 7.24 2.4 94
5 Hardcore 24 5.6 1.8 80